B1
wdt_ID | Track | Time | Driver | Car | Date |
---|---|---|---|---|---|
1 | Auto Club ROVAL | 01:43.840 | Gabe Shadid | BMW E90 M3 | 06/06/2021 |
2 | Big Willow | 01:21.602 | Maxwell Lisovsky | BMW E36 M3 | 02/25/2024 |
3 | Buttonwillow CCW1 | 01:57.162 | Steve Lee | BMW E36 M3 | 09/18/2022 |
4 | Buttonwillow CCW13 | 01:48.307 | Bailey Woods | BMW E36 M3 | 09/17/2023 |
5 | Buttonwillow CCW26 | 01:54.259 | Serhan Emre | BMW E46 M3 | 09/13/2020 |
6 | Buttonwillow CW13 | 01:45.646 | Bailey Woods | BMW E36 M3 | 12/16/2023 |
7 | Chuckwalla CCW | 01:45.726 | Bailey Woods | BMW E36 M3 | 12/02/2023 |
8 | Chuckwalla CW | 01:45.762 | Bailey Woods | BMW E36 M3 | 11/10/2024 |
9 | Laguna Seca | 01:33.864 | Andrew Lim | BMW E46 M3 | 08/24/2024 |
10 | Las Vegas ORC | 01:47.815 | Alexander Goodrich | BMW E92 M3 | 04/15/2023 |
11 | Sonoma Raceway | 01:43.153 | Alexander Goodrich | BMW E92 M3 | 04/23/2023 |
12 | Spring Mountain | 02:32.112 | Joe Yang | BMW E92 M3 | 04/22/2017 |
13 | Streets of Willow CCW | 01:14.525 | Robert Robles | A90 Supra | 05/07/2022 |
14 | Streets of Willow CW | 01:16.447 | Bailey Woods | BMW E36 M3 | 07/08/2023 |
15 | Spring Mtn Charleston Peak | 02:19.533 | Bailey Woods | BMW E36 M3 | 06/01/2024 |
B2
wdt_ID | Track | Time | Driver | Car | Date |
---|---|---|---|---|---|
1 | Auto Club ROVAL | 01:45.360 | Gabe Zamora | BMW F80 M3 | 06/06/2021 |
2 | Big Willow | 01:26.324 | Elie Mansour | BMW E46 325i | 02/25/2024 |
3 | Buttonwillow CCW1 | 01:57.307 | Elie Mansour | BMW E46 M3 | 09/20/2015 |
4 | Buttonwillow CCW13 | 01:54.128 | Chris Elders | BMW F82 M4 GTS | 09/17/2023 |
5 | Buttonwillow CCW26 | 01:57.587 | Steve Lee | BMW E36 M3 | 09/13/2020 |
6 | Buttonwillow CW13 | 01:49.694 | Steve Lee | BMW E36 M3 | 12/19/2020 |
7 | Chuckwalla CCW | 01:51.328 | Steve Lee | BMW E36 M3 | 11/22/2020 |
8 | Chuckwalla CW | 01:52.820 | Bailey Woods | BMW E36 M3 | 11/19/2022 |
9 | Laguna Seca | 01:36.576 | Elie Mansour | BMW E46 325i | 08/25/2024 |
10 | Las Vegas ORC | 01:53.685 | John Lee | BMW E36 M3 | 12/01/2024 |
11 | Sonoma Raceway | 01:45.02 | Bailey Woods | BMW E36 M3 | 10/22/2022 |
12 | Spring Mountain | 02:35.153 | Elie Mansour | BMW E46 M3 | 04/22/2017 |
13 | Streets of Willow CCW | 01:18.612 | Bailey Woods | BMW E36 M3 | 05/07/2022 |
14 | Streets of Willow CW | 01:19.385 | David Ishida | BMW F82 M4 GTS | 07/08/2023 |
15 | Spring Mtn Charleston Peak | 02:29.730 | John Lee | BMW E36 M3 | 06/01/2024 |
B3
wdt_ID | Track | Time | Driver | Car | Date |
---|---|---|---|---|---|
1 | Auto Club ROVAL | 01:49.020 | Alex Bernstein | BMW E92 M3 | 06/06/2021 |
2 | Big Willow | 01:27.533 | Christopher Anderson | BMW E90 M3 | 02/25/2024 |
3 | Buttonwillow CCW1 | 02:01.770 | Bailey Woods | BMW E36 M3 | 09/19/2021 |
4 | Buttonwillow CCW13 | 01:57.338 | David Ishida | BMW F82 M4 GTS | 01/30/2022 |
5 | Buttonwillow CCW26 | 02:01.537 | David Park | BMW F82 M4 | 12/19/2020 |
6 | Buttonwillow CW13 | 01:53.091 | Robert Robles | BMW G80 M3 | 12/18/2021 |
7 | Chuckwalla CCW | 01:56.680 | Nick Tsui | BMW E46 M3 | 02/20/2021 |
8 | Chuckwalla CW | 01:56.249 | Josh Steinberg | BMW E90 M3 | 11/19/2022 |
9 | Laguna Seca | 01:37.935 | Bailey Woods | BMW E36 M3 | 07/31/2021 |
10 | Las Vegas ORC | 01:54.006 | Christopher Anderson | BMW F82 M4 | 12/01/2024 |
11 | Sonoma Raceway | 01:48.430 | Robert Robles | A90 Supra | 05/15/2021 |
12 | Spring Mountain | 02:37.535 | Charbel Elian | BMW E36 M3 | 04/22/2017 |
13 | Streets of Willow CCW | 01:19.987 | JP Holland | BMW G87 M2 | 05/12/2024 |
14 | Streets of Willow CW | 01:18.649 | Bailey Woods | BMW E36 M3 | 10/30/2021 |
15 | Spring Mtn Charleston Peak | 02:30.133 | John Drury | BMW F80 M3 | 06/01/2024 |
B4
wdt_ID | Track | Time | Driver | Car | Date |
---|---|---|---|---|---|
1 | Auto Club ROVAL | 01:52.234 | Tim Pedone | BMW E90 M3 | 06/08/2019 |
2 | Big Willow | 01:31.662 | Mike Clark | BMW E36 M3 | 03/31/2018 |
3 | Buttonwillow CCW1 | 02:04.290 | John Lee | BMW E36 M3 | 09/19/2021 |
4 | Buttonwillow CCW13 | 01:59.736 | Mike Clark | BMW E36 M3 | 07/29/2018 |
5 | Buttonwillow CCW26 | 02:01.445 | Bailey Woods | BMW E36 M3 | 09/13/2020 |
6 | Buttonwillow CW13 | 01:55.116 | John Lee | BMW E36 M3 | 12/19/2020 |
7 | Chuckwalla CCW | 01:56.807 | John Lee | BMW E36 M3 | 02/20/2021 |
8 | Chuckwalla CW | 01:56.162 | John Lee | BMW E36 M3 | 03/20/2021 |
9 | Laguna Seca | 01:42.357 | Mike Clark | BMW E36 M3 | 06/30/2018 |
10 | Las Vegas ORC | 02:04.46 | Julien Brandt | BMW E36 M3 | 04/16/2022 |
11 | Sonoma Raceway | 01:52.76 | Tianheng Chen | BMW E36 M3 | 10/22/2022 |
12 | Spring Mountain | 02:44.789 | Marco Maggiora | 04/22/2017 | |
13 | Streets of Willow CCW | 01:22.871 | Jerick Javier | BMW E36 M3 | 05/07/2022 |
14 | Streets of Willow CW | 01:22.926 | Christopher Anderson | BMW E90 M3 | 07/08/2023 |
15 | Spring Mtn Charleston Peak | 02:36.346 | Charles Kuhnau | BMW E46 M3 | 06/01/2024 |
B5
wdt_ID | Track | Time | Driver | Car | Date |
---|---|---|---|---|---|
1 | Auto Club ROVAL | 01:54.020 | Tony Gorson | 05/26/2018 | |
2 | Big Willow | 01:34.042 | Robert Choo | BMW E36 M3 | 03/31/2018 |
3 | Buttonwillow CCW1 | 02:07.823 | Mark Krumme | BMW E36 M3 | 09/20/2015 |
4 | Buttonwillow CCW13 | 02:06.530 | Gianni Ferrara | BMW E36 M3 | 09/17/2023 |
5 | Buttonwillow CCW26 | 02:08.613 | Jonathan Reed | BMW E36 M3 | 09/13/2020 |
6 | Buttonwillow CW13 | 01:59.539 | Charles Kuhnau | BMW E36 M3 | 12/16/2023 |
7 | Chuckwalla CCW | 02:00.453 | Charles Kuhnau | BMW E36 M3 | 03/23/2024 |
8 | Chuckwalla CW | 02:02.835 | Robert Choo | BMW E36 M3 | 02/11/2018 |
9 | Laguna Seca | 01:43.686 | John Dubets | 06/24/2017 | |
10 | Las Vegas ORC | 02:01.423 | Tom Guerrero | Mini Cooper S | 04/14/2024 |
11 | Sonoma Raceway | 01:56.900 | Vijay Singh | BMW E36 M3 | 05/15/2021 |
12 | Spring Mountain | 02:52.182 | Stacey Leitner Martin | 04/22/2017 | |
13 | Streets of Willow CCW | 01:25.430 | Charles Kuhnau | BMW E36 M3 | 05/12/2024 |
14 | Streets of Willow CW | 01:25.494 | Charles Kuhnau | BMW E36 318ti | 07/08/2023 |
15 | Spring Mtn Charleston Peak | 02:43.774 | Charles Kuhnau | BMW E36 M3 | 06/01/2024 |