Official BIMMER CHALLENGE driver standings. Top 9 scoring events will count towards the 2024 Driver Championship.
key | Year | Class | Driver | Pts | Pos | Gap | Total Pts | Events |
---|---|---|---|---|---|---|---|---|
2024 B1 Elie Mansour | 2024 | B1 | Elie Mansour | 72 | 1 | 0 | 72 | 9 |
2024 B1 Andrew Lim | 2024 | B1 | Andrew Lim | 60 | 2 | -12 | 60 | 8 |
2024 B1 Bailey Woods | 2024 | B1 | Bailey Woods | 40 | 3 | -32 | 40 | 3 |
2024 B1 Mike Reyes | 2024 | B1 | Mike Reyes | 29 | 4 | -43 | 29 | 4 |
2024 B1 Maxwell Lisovsky | 2024 | B1 | Maxwell Lisovsky | 20 | 5 | -52 | 20 | 2 |
2024 B1 Guy Dreier | 2024 | B1 | Guy Dreier | 18 | 6 | -54 | 18 | 2 |
2024 B1 Steve Lee | 2024 | B1 | Steve Lee | 12 | 7 | -60 | 12 | 2 |
2024 B1 Bradley Estes | 2024 | B1 | Bradley Estes | 12 | 8 | -60 | 12 | 1 |
2024 B1 Huy Vu | 2024 | B1 | Huy Vu | 10 | 9 | -62 | 10 | 1 |
2024 B1 Alex Bernstein | 2024 | B1 | Alex Bernstein | 10 | 10 | -62 | 10 | 2 |
2024 B1 Sean Mullen | 2024 | B1 | Sean Mullen | 8 | 11 | -64 | 8 | 1 |
2024 B1 Spencer Kimball | 2024 | B1 | Spencer Kimball | 6 | 12 | -66 | 6 | 1 |
2024 B1 Shant Sarkisian | 2024 | B1 | Shant Sarkisian | 6 | 13 | -66 | 6 | 1 |
2024 B1 Pablo Miranda | 2024 | B1 | Pablo Miranda | 6 | 14 | -66 | 6 | 1 |
2024 B1 Justin Miguel | 2024 | B1 | Justin Miguel | 6 | 15 | -66 | 6 | 1 |
2024 B1 Huy Vic | 2024 | B1 | Huy Vic | 6 | 16 | -66 | 6 | 1 |
2024 B1 Faisal Khan | 2024 | B1 | Faisal Khan | 6 | 17 | -66 | 6 | 1 |
2024 B1 David Cuza | 2024 | B1 | David Cuza | 6 | 18 | -66 | 6 | 1 |
2024 B1 James Paick | 2024 | B1 | James Paick | 4 | 19 | -68 | 4 | 1 |
2024 B1 James Choi | 2024 | B1 | James Choi | 3 | 20 | -69 | 3 | 1 |
2024 B1 Owen Kaye | 2024 | B1 | Owen Kaye | 1 | 21 | -71 | 1 | 1 |
2024 B2 John Lee | 2024 | B2 | John Lee | 88 | 1 | 0 | 88 | 8 |
2024 B2 Sean McKillop | 2024 | B2 | Sean McKillop | 41 | 2 | -47 | 41 | 7 |
2024 B2 Nick Tsui | 2024 | B2 | Nick Tsui | 26 | 3 | -62 | 26 | 4 |
2024 B2 Robert Robles | 2024 | B2 | Robert Robles | 21 | 4 | -67 | 21 | 3 |
2024 B2 Elie Mansour | 2024 | B2 | Elie Mansour | 20 | 5 | -68 | 20 | 2 |
2024 B2 James Busch | 2024 | B2 | James Busch | 16 | 6 | -72 | 16 | 2 |
2024 B2 Dustin Brumfield | 2024 | B2 | Dustin Brumfield | 16 | 7 | -72 | 16 | 1 |
2024 B2 David Ishida | 2024 | B2 | David Ishida | 16 | 8 | -72 | 16 | 2 |
2024 B2 Sam Kim | 2024 | B2 | Sam Kim | 12 | 9 | -76 | 12 | 1 |
2024 B2 George Zhao | 2024 | B2 | George Zhao | 11 | 10 | -77 | 11 | 2 |
2024 B2 Jerick Javier | 2024 | B2 | Jerick Javier | 10 | 11 | -78 | 10 | 1 |
2024 B2 Josh Steinberg | 2024 | B2 | Josh Steinberg | 9 | 12 | -79 | 9 | 2 |
2024 B2 Joe McGuigan | 2024 | B2 | Joe McGuigan | 8 | 13 | -80 | 8 | 1 |
2024 B2 Miroslav Milijasevic | 2024 | B2 | Miroslav Milijasevic | 6 | 14 | -82 | 6 | 1 |
2024 B2 Maxwell Lisovsky | 2024 | B2 | Maxwell Lisovsky | 6 | 15 | -82 | 6 | 1 |
2024 B2 Kunal Pamani | 2024 | B2 | Kunal Pamani | 6 | 16 | -82 | 6 | 1 |
2024 B2 Christian Coronel | 2024 | B2 | Christian Coronel | 6 | 17 | -82 | 6 | 1 |
2024 B2 Brendan Rossette | 2024 | B2 | Brendan Rossette | 6 | 18 | -82 | 6 | 1 |
2024 B2 Marc Lerwick | 2024 | B2 | Marc Lerwick | 5 | 19 | -83 | 5 | 1 |
2024 B2 David Cuza | 2024 | B2 | David Cuza | 5 | 20 | -83 | 5 | 1 |
2024 B2 Brandon Leung | 2024 | B2 | Brandon Leung | 4 | 21 | -84 | 4 | 1 |
2024 B2 Thiago Aguiar | 2024 | B2 | Thiago Aguiar | 3 | 22 | -85 | 3 | 1 |
2024 B2 Troy Puett | 2024 | B2 | Troy Puett | 2 | 23 | -86 | 2 | 1 |
2024 B2 Steve Lee | 2024 | B2 | Steve Lee | 2 | 24 | -86 | 2 | 1 |
2024 B2 Nick Aguayo | 2024 | B2 | Nick Aguayo | 1 | 25 | -87 | 1 | 1 |
2024 B2 Drew Michelman | 2024 | B2 | Drew Michelman | 1 | 26 | -87 | 1 | 1 |
2024 B3 John Drury | 2024 | B3 | John Drury | 81 | 1 | 0 | 81 | 9 |
2024 B3 Christopher Anderson | 2024 | B3 | Christopher Anderson | 74 | 2 | -7 | 74 | 8 |
2024 B3 JP Holland | 2024 | B3 | JP Holland | 70 | 3 | -11 | 70 | 8 |
2024 B3 Robb Northrup | 2024 | B3 | Robb Northrup | 34 | 4 | -47 | 34 | 8 |
2024 B3 Nick Aguayo | 2024 | B3 | Nick Aguayo | 34 | 5 | -47 | 34 | 4 |
2024 B3 Andrea Cairone | 2024 | B3 | Andrea Cairone | 21 | 6 | -60 | 21 | 5 |
2024 B3 Justin Baker | 2024 | B3 | Justin Baker | 19 | 7 | -62 | 19 | 4 |
2024 B3 Kai Anderson | 2024 | B3 | Kai Anderson | 18 | 8 | -63 | 18 | 2 |
2024 B3 JP De Jesus | 2024 | B3 | JP De Jesus | 15 | 9 | -66 | 15 | 2 |
2024 B3 Mario Benitez | 2024 | B3 | Mario Benitez | 14 | 10 | -67 | 14 | 4 |
2024 B3 Robert Robles | 2024 | B3 | Robert Robles | 8 | 11 | -73 | 8 | 1 |
2024 B3 Charles Kuhnau | 2024 | B3 | Charles Kuhnau | 8 | 12 | -73 | 8 | 1 |
2024 B3 Brady Dohrmann | 2024 | B3 | Brady Dohrmann | 8 | 13 | -73 | 8 | 2 |
2024 B3 Esteban Peinado | 2024 | B3 | Esteban Peinado | 7 | 14 | -74 | 7 | 2 |
2024 B3 Sky Chan | 2024 | B3 | Sky Chan | 6 | 15 | -75 | 6 | 1 |
2024 B3 Kevin Perdiere | 2024 | B3 | Kevin Perdiere | 6 | 16 | -75 | 6 | 1 |
2024 B3 Kai Moon | 2024 | B3 | Kai Moon | 6 | 17 | -75 | 6 | 1 |
2024 B3 Fadi Abbasi | 2024 | B3 | Fadi Abbasi | 6 | 18 | -75 | 6 | 1 |
2024 B3 Christian Coronel | 2024 | B3 | Christian Coronel | 5 | 19 | -76 | 5 | 1 |
2024 B3 Charles Eggert | 2024 | B3 | Charles Eggert | 5 | 20 | -76 | 5 | 1 |
2024 B3 Andy Lai | 2024 | B3 | Andy Lai | 5 | 21 | -76 | 5 | 1 |
2024 B3 Ahmed Alnajjar | 2024 | B3 | Ahmed Alnajjar | 5 | 22 | -76 | 5 | 1 |
2024 B3 Shant Sarkisian | 2024 | B3 | Shant Sarkisian | 4 | 23 | -77 | 4 | 1 |
2024 B3 Hang Cheung | 2024 | B3 | Hang Cheung | 4 | 24 | -77 | 4 | 1 |
2024 B3 Fulton Haight | 2024 | B3 | Fulton Haight | 4 | 25 | -77 | 4 | 1 |
2024 B3 Benjamin Chan | 2024 | B3 | Benjamin Chan | 4 | 26 | -77 | 4 | 1 |
2024 B3 Sean Jeong | 2024 | B3 | Sean Jeong | 3 | 27 | -78 | 3 | 1 |
2024 B3 Randy Hania | 2024 | B3 | Randy Hania | 3 | 28 | -78 | 3 | 1 |
2024 B3 Noah Holmes | 2024 | B3 | Noah Holmes | 3 | 29 | -78 | 3 | 1 |
2024 B3 Sung Jung | 2024 | B3 | Sung Jung | 2 | 30 | -79 | 2 | 1 |
2024 B3 Randy Miller | 2024 | B3 | Randy Miller | 1 | 31 | -80 | 1 | 1 |
2024 B3 Joonhee Lee | 2024 | B3 | Joonhee Lee | 1 | 32 | -80 | 1 | 1 |
2024 B3 Johnathan Stannard | 2024 | B3 | Johnathan Stannard | 1 | 33 | -80 | 1 | 1 |
2024 B3 Gary Peterson | 2024 | B3 | Gary Peterson | 1 | 34 | -80 | 1 | 1 |
2024 B3 Andy Kurum | 2024 | B3 | Andy Kurum | 1 | 35 | -80 | 1 | 1 |
2024 B4 Gianni Ferrara | 2024 | B4 | Gianni Ferrara | 50 | 1 | 0 | 50 | 5 |
2024 B4 Nigel Martial | 2024 | B4 | Nigel Martial | 22 | 2 | -28 | 22 | 2 |
2024 B4 Yehia Zakaria | 2024 | B4 | Yehia Zakaria | 21 | 3 | -29 | 21 | 3 |
2024 B4 Charles Kuhnau | 2024 | B4 | Charles Kuhnau | 20 | 4 | -30 | 20 | 1 |
2024 B4 Alan Austin | 2024 | B4 | Alan Austin | 20 | 5 | -30 | 20 | 2 |
2024 B4 Mark Krumme | 2024 | B4 | Mark Krumme | 16 | 6 | -34 | 16 | 1 |
2024 B4 Yash Mehta | 2024 | B4 | Yash Mehta | 14 | 7 | -36 | 14 | 2 |
2024 B4 Robert Casares | 2024 | B4 | Robert Casares | 13 | 8 | -37 | 13 | 2 |
2024 B4 Vladislav Neoberdin | 2024 | B4 | Vladislav Neoberdin | 12 | 9 | -38 | 12 | 2 |
2024 B4 Duane Good | 2024 | B4 | Duane Good | 10 | 10 | -40 | 10 | 1 |
2024 B4 Austin Janavas | 2024 | B4 | Austin Janavas | 10 | 11 | -40 | 10 | 1 |
2024 B4 Anthony Penaflor | 2024 | B4 | Anthony Penaflor | 10 | 12 | -40 | 10 | 1 |
2024 B4 Zach Broitman | 2024 | B4 | Zach Broitman | 8 | 13 | -42 | 8 | 1 |
2024 B4 Serhii Pokrova | 2024 | B4 | Serhii Pokrova | 8 | 14 | -42 | 8 | 1 |
2024 B4 Raul Calienes | 2024 | B4 | Raul Calienes | 8 | 15 | -42 | 8 | 1 |
2024 B4 Rahim Hodge | 2024 | B4 | Rahim Hodge | 8 | 16 | -42 | 8 | 1 |
2024 B4 Kenneth Silva | 2024 | B4 | Kenneth Silva | 8 | 17 | -42 | 8 | 1 |
2024 B4 JP Holland | 2024 | B4 | JP Holland | 8 | 18 | -42 | 8 | 1 |
2024 B4 Jerick Javier | 2024 | B4 | Jerick Javier | 8 | 19 | -42 | 8 | 1 |
2024 B4 JD Nixon | 2024 | B4 | JD Nixon | 8 | 20 | -42 | 8 | 1 |
2024 B4 Perry Huang | 2024 | B4 | Perry Huang | 6 | 21 | -44 | 6 | 1 |
2024 B4 Chris Tran | 2024 | B4 | Chris Tran | 6 | 22 | -44 | 6 | 1 |
2024 B4 Bronson Montiel | 2024 | B4 | Bronson Montiel | 6 | 23 | -44 | 6 | 1 |
2024 B4 Jason Hoang | 2024 | B4 | Jason Hoang | 5 | 24 | -45 | 5 | 1 |
2024 B5 Charles Kuhnau | 2024 | B5 | Charles Kuhnau | 60 | 1 | 0 | 60 | 5 |
2024 B5 Peter Nelson | 2024 | B5 | Peter Nelson | 50 | 2 | -10 | 50 | 7 |
2024 B5 Thomas Adamson | 2024 | B5 | Thomas Adamson | 36 | 3 | -24 | 36 | 3 |
2024 B5 Anthony Morrison | 2024 | B5 | Anthony Morrison | 32 | 4 | -28 | 32 | 4 |
2024 B5 Joe Ollar | 2024 | B5 | Joe Ollar | 18 | 5 | -42 | 18 | 4 |
2024 B5 Santhosh Sasidharan | 2024 | B5 | Santhosh Sasidharan | 16 | 6 | -44 | 16 | 3 |
2024 B5 Matthew Wheeler | 2024 | B5 | Matthew Wheeler | 15 | 7 | -45 | 15 | 2 |
2024 B5 Mia Lee | 2024 | B5 | Mia Lee | 14 | 8 | -46 | 14 | 2 |
2024 B5 Mike Piccirillo | 2024 | B5 | Mike Piccirillo | 12 | 9 | -48 | 12 | 1 |
2024 B5 Tom Guerrero | 2024 | B5 | Tom Guerrero | 10 | 10 | -50 | 10 | 1 |
2024 B5 Michael Hopp | 2024 | B5 | Michael Hopp | 10 | 11 | -50 | 10 | 1 |
2024 B5 Fady Abbasi | 2024 | B5 | Fady Abbasi | 10 | 12 | -50 | 10 | 1 |
2024 B5 Fabian Redon | 2024 | B5 | Fabian Redon | 10 | 13 | -50 | 10 | 1 |
2024 B5 Bradley Vincent | 2024 | B5 | Bradley Vincent | 10 | 14 | -50 | 10 | 1 |
2024 B5 Adrian Hidalgo | 2024 | B5 | Adrian Hidalgo | 9 | 15 | -51 | 9 | 2 |
2024 B5 Chad Pesquera | 2024 | B5 | Chad Pesquera | 8 | 16 | -52 | 8 | 1 |
2024 B5 Bobak Haghani | 2024 | B5 | Bobak Haghani | 8 | 17 | -52 | 8 | 1 |
2024 B5 John Hibbs | 2024 | B5 | John Hibbs | 7 | 18 | -53 | 7 | 2 |
2024 B5 RJ Heaslet | 2024 | B5 | RJ Heaslet | 6 | 19 | -54 | 6 | 1 |
2024 B5 Robert Bunn | 2024 | B5 | Robert Bunn | 5 | 20 | -55 | 5 | 1 |
2024 B5 Matt Rascoe | 2024 | B5 | Matt Rascoe | 4 | 21 | -56 | 4 | 1 |
2024 B5 Dylan Walter | 2024 | B5 | Dylan Walter | 4 | 22 | -56 | 4 | 1 |
2024 B5 Brad Sisson | 2024 | B5 | Brad Sisson | 2 | 23 | -58 | 2 | 1 |
2023 B1 Bailey Woods | 2023 | B1 | Bailey Woods | 94 | 1 | 0 | 94 | 10 |
2023 B1 Alexander Goodrich | 2023 | B1 | Alexander Goodrich | 73 | 2 | -21 | 73 | 10 |
2023 B1 Andrew Lim | 2023 | B1 | Andrew Lim | 54 | 3 | -40 | 54 | 8 |
2023 B1 Elie Mansour | 2023 | B1 | Elie Mansour | 53 | 4 | -41 | 53 | 11 |
2023 B1 Robert Robles | 2023 | B1 | Robert Robles | 14 | 5 | -80 | 14 | 2 |
2023 B1 Nick Tsui | 2023 | B1 | Nick Tsui | 13 | 6 | -81 | 13 | 2 |
2023 B1 Jeffrey Pesner | 2023 | B1 | Jeffrey Pesner | 10 | 7 | -84 | 10 | 3 |
2023 B1 Steve Lee | 2023 | B1 | Steve Lee | 9 | 8 | -85 | 9 | 2 |
2023 B1 Mike Reyes | 2023 | B1 | Mike Reyes | 9 | 9 | -85 | 9 | 2 |
2023 B1 Jerick Javier | 2023 | B1 | Jerick Javier | 6 | 10 | -88 | 6 | 1 |
2023 B1 Michael Ostrowski | 2023 | B1 | Michael Ostrowski | 5 | 11 | -89 | 5 | 1 |
2023 B1 Maxwell Lisovsky | 2023 | B1 | Maxwell Lisovsky | 5 | 12 | -89 | 5 | 1 |
2023 B1 Kevin Yi | 2023 | B1 | Kevin Yi | 5 | 13 | -89 | 5 | 1 |
2023 B1 Alex Bernstein | 2023 | B1 | Alex Bernstein | 4 | 14 | -90 | 4 | 1 |
2023 B1 James Paick | 2023 | B1 | James Paick | 3 | 15 | -91 | 3 | 1 |
2023 B1 Owen Kaye | 2023 | B1 | Owen Kaye | 1 | 16 | -93 | 1 | 1 |
2023 B2 Chris Elders | 2023 | B2 | Chris Elders | 62 | 1 | 0 | 62 | 7 |
2023 B2 John Lee | 2023 | B2 | John Lee | 56 | 2 | -6 | 56 | 7 |
2023 B2 David Ishida | 2023 | B2 | David Ishida | 52 | 3 | -10 | 52 | 7 |
2023 B2 Josh Steinberg | 2023 | B2 | Josh Steinberg | 34 | 4 | -28 | 34 | 7 |
2023 B2 Spencer Kimball | 2023 | B2 | Spencer Kimball | 20 | 5 | -42 | 20 | 2 |
2023 B2 Tony Jackson | 2023 | B2 | Tony Jackson | 14 | 6 | -48 | 14 | 2 |
2023 B2 Sky Chan | 2023 | B2 | Sky Chan | 10 | 7 | -52 | 10 | 1 |
2023 B2 Sam Kim | 2023 | B2 | Sam Kim | 10 | 8 | -52 | 10 | 2 |
2023 B2 Brandon Pelc | 2023 | B2 | Brandon Pelc | 9 | 9 | -53 | 9 | 2 |
2023 B2 George Zhao | 2023 | B2 | George Zhao | 8 | 10 | -54 | 8 | 1 |
2023 B2 Areen No | 2023 | B2 | Areen No | 8 | 11 | -54 | 8 | 1 |
2023 B2 Alex Bernstein | 2023 | B2 | Alex Bernstein | 8 | 12 | -54 | 8 | 1 |
2023 B2 Sean McKillop | 2023 | B2 | Sean McKillop | 6 | 13 | -56 | 6 | 1 |
2023 B2 Robert Robles | 2023 | B2 | Robert Robles | 6 | 14 | -56 | 6 | 1 |
2023 B2 JP Holland | 2023 | B2 | JP Holland | 6 | 15 | -56 | 6 | 1 |
2023 B2 Nick Chow | 2023 | B2 | Nick Chow | 5 | 16 | -57 | 5 | 1 |
2023 B2 Matthew Ibrahim | 2023 | B2 | Matthew Ibrahim | 5 | 17 | -57 | 5 | 1 |
2023 B2 Lawrence Liu | 2023 | B2 | Lawrence Liu | 5 | 18 | -57 | 5 | 1 |
2023 B2 Anthony Rega | 2023 | B2 | Anthony Rega | 5 | 19 | -57 | 5 | 1 |
2023 B2 Roger Miller | 2023 | B2 | Roger Miller | 4 | 20 | -58 | 4 | 1 |
2023 B2 Nick Aguayo | 2023 | B2 | Nick Aguayo | 4 | 21 | -58 | 4 | 1 |
2023 B2 James Choi | 2023 | B2 | James Choi | 4 | 22 | -58 | 4 | 1 |
2023 B2 Mohammad Jomaa | 2023 | B2 | Mohammad Jomaa | 3 | 23 | -59 | 3 | 1 |
2023 B2 Jordan Stephens | 2023 | B2 | Jordan Stephens | 3 | 24 | -59 | 3 | 1 |
2023 B2 Jerick Javier | 2023 | B2 | Jerick Javier | 3 | 25 | -59 | 3 | 1 |
2023 B2 Pablo Miranda | 2023 | B2 | Pablo Miranda | 2 | 26 | -60 | 2 | 1 |
2023 B3 Jason Hansen | 2023 | B3 | Jason Hansen | 67 | 1 | 0 | 67 | 8 |
2023 B3 Robb Northrup | 2023 | B3 | Robb Northrup | 47 | 2 | -20 | 47 | 10 |
2023 B3 Andrea Cairone | 2023 | B3 | Andrea Cairone | 34 | 3 | -33 | 34 | 6 |
2023 B3 Sky Chan | 2023 | B3 | Sky Chan | 30 | 4 | -37 | 30 | 3 |
2023 B3 Max Kamal | 2023 | B3 | Max Kamal | 27 | 5 | -40 | 27 | 4 |
2023 B3 Tony Jackson | 2023 | B3 | Tony Jackson | 26 | 6 | -41 | 26 | 3 |
2023 B3 Justin Baker | 2023 | B3 | Justin Baker | 23 | 7 | -44 | 23 | 4 |
2023 B3 Noah Holmes | 2023 | B3 | Noah Holmes | 17 | 8 | -50 | 17 | 4 |
2023 B3 Lawrence Liu | 2023 | B3 | Lawrence Liu | 13 | 9 | -54 | 13 | 2 |
2023 B3 Brian Gorman | 2023 | B3 | Brian Gorman | 13 | 10 | -54 | 13 | 2 |
2023 B3 JP Holland | 2023 | B3 | JP Holland | 12 | 11 | -55 | 12 | 2 |
2023 B3 John Lee | 2023 | B3 | John Lee | 10 | 12 | -57 | 10 | 1 |
2023 B3 Thiago Aguiar | 2023 | B3 | Thiago Aguiar | 8 | 13 | -59 | 8 | 1 |
2023 B3 Steve Shimazu | 2023 | B3 | Steve Shimazu | 6 | 14 | -61 | 6 | 1 |
2023 B3 Jonathan Reed | 2023 | B3 | Jonathan Reed | 6 | 15 | -61 | 6 | 1 |
2023 B3 Clement Ng | 2023 | B3 | Clement Ng | 6 | 16 | -61 | 6 | 1 |
2023 B3 Patrick Seo | 2023 | B3 | Patrick Seo | 5 | 17 | -62 | 5 | 1 |
2023 B3 Hang Cheung | 2023 | B3 | Hang Cheung | 5 | 18 | -62 | 5 | 1 |
2023 B3 Ethan Taylor | 2023 | B3 | Ethan Taylor | 5 | 19 | -62 | 5 | 2 |
2023 B3 David Lara | 2023 | B3 | David Lara | 4 | 20 | -63 | 4 | 1 |
2023 B3 Joseph Font | 2023 | B3 | Joseph Font | 3 | 21 | -64 | 3 | 1 |
2023 B3 Jerick Javier | 2023 | B3 | Jerick Javier | 3 | 22 | -64 | 3 | 1 |
2023 B3 Matthew Ibrahim | 2023 | B3 | Matthew Ibrahim | 2 | 23 | -65 | 2 | 1 |
2023 B3 David Ramos | 2023 | B3 | David Ramos | 2 | 24 | -65 | 2 | 1 |
2023 B3 Bunnath Phot | 2023 | B3 | Bunnath Phot | 2 | 25 | -65 | 2 | 1 |
2023 B3 Weiwor Jb Payveh | 2023 | B3 | Weiwor Jb Payveh | 1 | 26 | -66 | 1 | 1 |
2023 B3 Tyler Bolton | 2023 | B3 | Tyler Bolton | 1 | 27 | -66 | 1 | 1 |
2023 B3 Tpatrick Dailey | 2023 | B3 | Tpatrick Dailey | 1 | 28 | -66 | 1 | 1 |
2023 B3 Raymond Adler | 2023 | B3 | Raymond Adler | 1 | 29 | -66 | 1 | 1 |
2023 B4 John Drury | 2023 | B4 | John Drury | 71 | 1 | 0 | 71 | 10 |
2023 B4 Roneet Narayan | 2023 | B4 | Roneet Narayan | 53 | 2 | -18 | 53 | 7 |
2023 B4 Yash Mehta | 2023 | B4 | Yash Mehta | 41 | 3 | -30 | 41 | 7 |
2023 B4 Christopher Anderson | 2023 | B4 | Christopher Anderson | 40 | 4 | -31 | 40 | 4 |
2023 B4 Augy Soto | 2023 | B4 | Augy Soto | 32 | 5 | -39 | 32 | 4 |
2023 B4 Conner Kuhns | 2023 | B4 | Conner Kuhns | 21 | 6 | -50 | 21 | 4 |
2023 B4 Josh Fischer | 2023 | B4 | Josh Fischer | 14 | 7 | -57 | 14 | 2 |
2023 B4 Yehia Zakaria | 2023 | B4 | Yehia Zakaria | 11 | 8 | -60 | 11 | 5 |
2023 B4 Vladislav Neoberdin | 2023 | B4 | Vladislav Neoberdin | 11 | 9 | -60 | 11 | 2 |
2023 B4 Jason Billiot | 2023 | B4 | Jason Billiot | 11 | 10 | -60 | 11 | 3 |
2023 B4 Mark Krumme | 2023 | B4 | Mark Krumme | 10 | 11 | -61 | 10 | 1 |
2023 B4 Daniel Wright | 2023 | B4 | Daniel Wright | 8 | 12 | -63 | 8 | 1 |
2023 B4 Sky Chan | 2023 | B4 | Sky Chan | 6 | 13 | -65 | 6 | 1 |
2023 B4 Robert Crespo | 2023 | B4 | Robert Crespo | 6 | 14 | -65 | 6 | 1 |
2023 B4 Mia Wu | 2023 | B4 | Mia Wu | 6 | 15 | -65 | 6 | 1 |
2023 B4 Alan Austin | 2023 | B4 | Alan Austin | 6 | 16 | -65 | 6 | 3 |
2023 B4 Jake Dabek | 2023 | B4 | Jake Dabek | 5 | 17 | -66 | 5 | 1 |
2023 B4 Hanz Pimentel | 2023 | B4 | Hanz Pimentel | 5 | 18 | -66 | 5 | 1 |
2023 B4 David Padilla | 2023 | B4 | David Padilla | 5 | 19 | -66 | 5 | 1 |
2023 B4 Tyler Bolton | 2023 | B4 | Tyler Bolton | 4 | 20 | -67 | 4 | 2 |
2023 B4 Ryan Callahan | 2023 | B4 | Ryan Callahan | 4 | 21 | -67 | 4 | 1 |
2023 B4 David Ramos | 2023 | B4 | David Ramos | 4 | 22 | -67 | 4 | 1 |
2023 B4 Bronson Montiel | 2023 | B4 | Bronson Montiel | 4 | 23 | -67 | 4 | 1 |
2023 B4 Sherwin Uy | 2023 | B4 | Sherwin Uy | 3 | 24 | -68 | 3 | 1 |
2023 B4 Hector Natividad | 2023 | B4 | Hector Natividad | 2 | 25 | -69 | 2 | 1 |
2023 B4 JP Holland | 2023 | B4 | JP Holland | 1 | 26 | -70 | 1 | 1 |
2023 B4 Gianni Ferrara | 2023 | B4 | Gianni Ferrara | 1 | 27 | -70 | 1 | 1 |
2023 B4 Chris Tran | 2023 | B4 | Chris Tran | 1 | 28 | -70 | 1 | 1 |
2023 B5 Gianni Ferrara | 2023 | B5 | Gianni Ferrara | 56 | 1 | 0 | 56 | 7 |
2023 B5 Charles Kuhnau | 2023 | B5 | Charles Kuhnau | 48 | 2 | -8 | 48 | 5 |
2023 B5 Jonnathan Perez | 2023 | B5 | Jonnathan Perez | 31 | 3 | -25 | 31 | 4 |
2023 B5 Joe Ollar | 2023 | B5 | Joe Ollar | 25 | 4 | -31 | 25 | 4 |
2023 B5 Peter Nelson | 2023 | B5 | Peter Nelson | 24 | 5 | -32 | 24 | 4 |
2023 B5 Alexander Castillo | 2023 | B5 | Alexander Castillo | 24 | 6 | -32 | 24 | 3 |
2023 B5 Tom Guerrero | 2023 | B5 | Tom Guerrero | 10 | 7 | -46 | 10 | 1 |
2023 B5 Besim Hojhalli | 2023 | B5 | Besim Hojhalli | 10 | 8 | -46 | 10 | 1 |
2023 B5 Neil Patel | 2023 | B5 | Neil Patel | 8 | 9 | -48 | 8 | 1 |
2023 B5 JP Holland | 2023 | B5 | JP Holland | 8 | 10 | -48 | 8 | 1 |
2023 B5 Ashton Heiati | 2023 | B5 | Ashton Heiati | 8 | 11 | -48 | 8 | 1 |
2023 B5 Marcus Powell | 2023 | B5 | Marcus Powell | 6 | 12 | -50 | 6 | 1 |
2023 B5 Chad Pesquera | 2023 | B5 | Chad Pesquera | 6 | 13 | -50 | 6 | 1 |
2023 B5 Sean Dyer | 2023 | B5 | Sean Dyer | 5 | 14 | -51 | 5 | 1 |
2023 B5 Mena Ibrahim | 2023 | B5 | Mena Ibrahim | 5 | 15 | -51 | 5 | 1 |
2023 B5 Cole Andrews | 2023 | B5 | Cole Andrews | 4 | 16 | -52 | 4 | 1 |
2023 B5 Anthony Morrison | 2023 | B5 | Anthony Morrison | 3 | 17 | -53 | 3 | 1 |
2022 B1 Robert Robles | 2022 | B1 | Robert Robles | 78 | 1 | 0 | 78 | 9 |
2022 B1 Elie Mansour | 2022 | B1 | Elie Mansour | 76 | 2 | -2 | 76 | 12 |
2022 B1 Andrew Lim | 2022 | B1 | Andrew Lim | 59 | 3 | -19 | 59 | 8 |
2022 B1 Steve Lee | 2022 | B1 | Steve Lee | 38 | 4 | -40 | 38 | 5 |
2022 B1 Eric Kim | 2022 | B1 | Eric Kim | 20 | 5 | -58 | 20 | 3 |
2022 B1 Jeffrey Pesner | 2022 | B1 | Jeffrey Pesner | 11 | 6 | -67 | 11 | 3 |
2022 B1 Kyle Robinson | 2022 | B1 | Kyle Robinson | 10 | 7 | -68 | 10 | 1 |
2022 B1 Gabriel Shadid | 2022 | B1 | Gabriel Shadid | 10 | 8 | -68 | 10 | 1 |
2022 B1 Zhenyang Huang | 2022 | B1 | Zhenyang Huang | 8 | 9 | -70 | 8 | 1 |
2022 B1 Ed Kim | 2022 | B1 | Ed Kim | 8 | 10 | -70 | 8 | 1 |
2022 B1 George Zhao | 2022 | B1 | George Zhao | 6 | 11 | -72 | 6 | 1 |
2022 B1 Jerick Javier | 2022 | B1 | Jerick Javier | 4 | 12 | -74 | 4 | 1 |
2022 B1 Matthew Ibrahim | 2022 | B1 | Matthew Ibrahim | 3 | 13 | -75 | 3 | 1 |
2022 B2 Bailey Woods | 2022 | B2 | Bailey Woods | 86 | 1 | 0 | 86 | 9 |
2022 B2 David Ishida | 2022 | B2 | David Ishida | 56 | 2 | -30 | 56 | 8 |
2022 B2 Chris Elders | 2022 | B2 | Chris Elders | 18 | 3 | -68 | 18 | 2 |
2022 B2 Alex Chang | 2022 | B2 | Alex Chang | 18 | 4 | -68 | 18 | 2 |
2022 B2 Alex Bernstein | 2022 | B2 | Alex Bernstein | 18 | 5 | -68 | 18 | 2 |
2022 B2 Sung Song | 2022 | B2 | Sung Song | 17 | 6 | -69 | 17 | 3 |
